Home

انحدار عبر خصم air not dilated powietrze nie jest الزئبق غوي للتفاعل

Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study |  Environmental Science & Technology
Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study | Environmental Science & Technology

Pathogenic variants damage cell composition and single cell transcription  in cardiomyopathies | Science
Pathogenic variants damage cell composition and single cell transcription in cardiomyopathies | Science

JoX | Free Full-Text | Endocrine-Disrupting Effects of Bisphenol A on the  Cardiovascular System: A Review
JoX | Free Full-Text | Endocrine-Disrupting Effects of Bisphenol A on the Cardiovascular System: A Review

Antioxidants | Free Full-Text | Therapeutic Potential of Emerging  NAD+-Increasing Strategies for Cardiovascular Diseases
Antioxidants | Free Full-Text | Therapeutic Potential of Emerging NAD+-Increasing Strategies for Cardiovascular Diseases

IJMS | Free Full-Text | Delivery of Nitric Oxide in the Cardiovascular  System: Implications for Clinical Diagnosis and Therapy
IJMS | Free Full-Text | Delivery of Nitric Oxide in the Cardiovascular System: Implications for Clinical Diagnosis and Therapy

IJMS | Free Full-Text | The Role of MicroRNAs in Dilated Cardiomyopathy:  New Insights for an Old Entity
IJMS | Free Full-Text | The Role of MicroRNAs in Dilated Cardiomyopathy: New Insights for an Old Entity

Comparative ultrastructure of trichomes on various organs of Rosa  roxburghii - Wang - 2021 - Microscopy Research and Technique - Wiley Online  Library
Comparative ultrastructure of trichomes on various organs of Rosa roxburghii - Wang - 2021 - Microscopy Research and Technique - Wiley Online Library

Nutrients | Free Full-Text | Consensus and Controversy in the Debate over  the Biphasic Impact of Alcohol Consumption on the Cardiovascular System
Nutrients | Free Full-Text | Consensus and Controversy in the Debate over the Biphasic Impact of Alcohol Consumption on the Cardiovascular System

QKI is a critical pre-mRNA alternative splicing regulator of cardiac  myofibrillogenesis and contractile function | Nature Communications
QKI is a critical pre-mRNA alternative splicing regulator of cardiac myofibrillogenesis and contractile function | Nature Communications

IJMS | Free Full-Text | Novel Basic Science Insights to Improve the  Management of Heart Failure: Review of the Working Group on Cellular and  Molecular Biology of the Heart of the Italian
IJMS | Free Full-Text | Novel Basic Science Insights to Improve the Management of Heart Failure: Review of the Working Group on Cellular and Molecular Biology of the Heart of the Italian

Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study |  Environmental Science & Technology
Ambient Air Pollutants and Incident Microvascular Disease: A Cohort Study | Environmental Science & Technology

The SRSF4–GAS5-Glucocorticoid Receptor Axis Regulates Ventricular  Hypertrophy | Circulation Research
The SRSF4–GAS5-Glucocorticoid Receptor Axis Regulates Ventricular Hypertrophy | Circulation Research

Nuclear pores dilate and constrict in cellulo | Science
Nuclear pores dilate and constrict in cellulo | Science

The Lancet Global Health Commission on Global Eye Health: vision beyond  2020 - The Lancet Global Health
The Lancet Global Health Commission on Global Eye Health: vision beyond 2020 - The Lancet Global Health

Applied Sciences | Free Full-Text | Multi-Granularity Dilated Transformer  for Lung Nodule Classification via Local Focus Scheme
Applied Sciences | Free Full-Text | Multi-Granularity Dilated Transformer for Lung Nodule Classification via Local Focus Scheme

JCM | Free Full-Text | Patients with Bicuspid Aortopathy and Aortic  Dilatation
JCM | Free Full-Text | Patients with Bicuspid Aortopathy and Aortic Dilatation

Diagnosis and Treatment of Fetal Cardiac Disease | Circulation
Diagnosis and Treatment of Fetal Cardiac Disease | Circulation

Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart  Failure | Circulation Research
Molecular Imaging of Inflammation and Fibrosis in Pressure Overload Heart Failure | Circulation Research

ENGLISH
ENGLISH

Sulfide regulation of cardiovascular function in health and disease |  Nature Reviews Cardiology
Sulfide regulation of cardiovascular function in health and disease | Nature Reviews Cardiology

Sensors | Free Full-Text | Improved Mask R-CNN for Aircraft Detection in  Remote Sensing Images
Sensors | Free Full-Text | Improved Mask R-CNN for Aircraft Detection in Remote Sensing Images

Nuclear pores dilate and constrict in cellulo | Science
Nuclear pores dilate and constrict in cellulo | Science

Biology | Free Full-Text | Disease Modeling of Mitochondrial Cardiomyopathy  Using Patient-Specific Induced Pluripotent Stem Cells
Biology | Free Full-Text | Disease Modeling of Mitochondrial Cardiomyopathy Using Patient-Specific Induced Pluripotent Stem Cells

Dilated Cardiomyopathy and Heart Failure Caused by a Mutation in  Phospholamban | Science
Dilated Cardiomyopathy and Heart Failure Caused by a Mutation in Phospholamban | Science